The nutritional value of pomegranate juice and benefits of these nutrients for human health are appended in table below. The diverse range of benefits which one can get from adding pomegranate in daily diet is incredible.
Name | Quantity | Unit | Benefits for Human Health |
Water | 67.8 | g | Effects overall health in many ways Source |
Protein | 1.45 | g | Body repair and growth Source |
Total lipid (fat) | 1.02 | g | Storing energy and absorbing vitamins Source |
Fiber, total dietary | 3.48 | g | Helps in digestion and lowering of cholesterol Source |
Sugars, all types | 11.9 | g | Fuel for body Source |
Calcium, Ca | 8.7 | mg | Effects bones, teeth, nerves and blood vessels Source |
Iron, Fe | 0.261 | mg | For hemoglobin and hormones Source |
Magnesium, Mg | 10.4 | mg | For healthy muscles, nerves, bones and blood sugar levels Source |
Phosphorus, P | 31.3 | mg | Repair of all tissues and cells Source |
Potassium, K | 205 | mg | nerves, muscles heart Source |
Sodium, Na | 2.61 | mg | Conduct nerve impulses, contract and relax muscles Source |
Zinc, Zn | 0.304 | mg | Growth and skin health Source |
Copper, Cu | 0.137 | mg | RBCs, immunity, collagen Source |
Manganese, Mn | 0.104 | mg | Important co-enzyme Source |
Selenium, Se | 0.435 | µg | Metabolism, immune system, and thyroid function Source |
Vitamin C | 8.87 | mg | Maintain bones, cartilage, skin, vessels and immunity Source |
Vitamin B-1 | 0.058 | mg | Boosts energy, anti-depressant Source |
Vitamin B-2 | 0.046 | mg | Reduces inflammation of nerves Source |
Vitamin B-3 | 0.255 | mg | Nervous system, digestive system and skin Source |
Vitamin B-5 | 0.328 | mg | Utilize carbohydrates, proteins, and lipids Source |
Vitamin B-6 | 0.065 | mg | Function of sugars, fats, and proteins Source |
Vitamin B-9 | 33.1 | µg | Helps to form DNA and RNA Source |
Vitamin E (alpha-tocopherol) | 0.522 | mg | Antioxidant, anti-inflammatory Source |
Vitamin K (phylloquinone) | 14.3 | µg | Proteins needed for blood clotting and building bones Source |
Fatty acids, total saturated | 0.104 | g | Energy source |
Beta-sitosterol | 3.48 | mg | Lowering of cholesterol levels Source |
For delivery of freshly extracted Pomegranate Juice at your door steps, click here
No account yet?
Create an Account